DOLAR 44,4877 0.07%
EURO 51,8726 0.87%
ALTIN 6.772,321,50
BITCOIN 30488333,42%
İstanbul
15°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3047574 20009975 % 3.1581 11:12
  • Ethereum 94804 120691362.39648 % 4.96807 11:12
  • Tether 44.46 184222764378.58 % 0.05066 11:12
  • BNB 27322 136357074.78 % 1.7593 11:12
  • XRP 60.18 61405531717 % 3.41724 11:12
  • USDC 44.47 77156628418.636 % 0.00451 11:12
  • Solana 3708.11 572610861.99205 % 3.70023 11:12
  • TRON 14.04 94763845449.274 % -0.12303 11:12
  • Figure Heloc 45.69 16281296430.237 % 1.46213 09:04
  • Dogecoin 4.11 153648036383.71 % 2.46191 11:12
  • USDS 44.48 11980665668.158 % 0.04085 11:12
  • WhiteBIT Coin 2343.1 213418274 % 3.33387 11:12
  • Bitcoin Cash 20544 20015056.146651 % -1.15026 11:12
  • LEO Token 445.87 920957956.9 % 0.30416 11:12
  • Cardano 11.04 36877209763.521 % 3.09791 11:12
  • Hyperliquid 1651.67 238385315.95414 % 3.39934 11:12
  • Chainlink 400.86 708099970.45256 % 5.38824 11:12
  • Monero 14983.15 18446744.07371 % 4.69661 11:12
  • Ethena USDe 44.42 5883872296.9324 % -0.0458 11:12
  • Stellar 7.68 33049078989.416 % 5.21556 11:12
  • Canton 6.27 38194579160.383 % -4.64167 11:12
  • MemeCore 109.34 1752584714.3975 % 5.94145 11:12
  • Litecoin 2404.94 77011489.483471 % 1.6342 11:12
  • Zcash 11013.74 16631129.853045 % 2.60121 11:12
  • Avalanche 407.87 431771961.17721 % 5.23875 11:12
  • Hedera 4.01 43303446053.628 % 6.34487 11:12
  • Rain 0.356724 478316503101.05 % -0.26558 11:12
  • Shiba Inu 0.00026585 5.8924359375271E+14 % 1.896 11:12
  • Sui 39.58 3953388932.0712 % 4.16082 11:12
  • Cronos 3.18 42316906266.551 % 3.37203 11:12
  • Toncoin 54.14 2472610216.8822 % 0.05208 11:12
  • Bittensor 13821.07 9597491 % 2.57787 11:12
  • World Liberty Financial 4.45 28762329271 % 2.86864 11:12
  • Circle USYC 49.87 2413664997.8999 % 0.01729 01:55
  • Tether Gold 209408 559598.641692 % 3.86289 11:12
  • PAX Gold 210184 514128.803 % 3.98377 11:12
  • Mantle 31.27 3277944055.5368 % 3.2915 11:12
  • Uniswap 159.72 633561603.60375 % 3.80142 11:12
  • Polkadot 56.78 1677193563.0496 % 4.03444 11:12
  • Pi Network 7.86 9996854280.1853 % 1.39831 11:12
  • OKB 3735.97 21000000 % 1.33341 11:12
  • Falcon USD 44.38 1748919564.4809 % 0.03242 11:12
  • Sky 3.3 23130166007.472 % 0.48306 11:12
  • Aster 30.2 2456309719.13 % 2.87406 11:12
  • HTX DAO 7.58E-5 9.165330663271E+14 % -0.39975 11:12
  • NEAR Protocol 53.54 1291686773 % 3.02449 11:12
  • Aave 4415.92 15186024.525072 % 3.65885 11:12
  • Pepe 0.00015217 4.2069E+14 % 3.90927 11:12
  • Bitget Token 87.46 699992035.97879 % 2.37744 11:12
  • Ondo 12.12 4869330647 % 6.24741 11:12
  • BFUSD 44.44 1320000000 % 0.06023 11:12
  • Ondo US Dollar Yield 50.08 1168481023.7846 % 0.06561 11:12
  • Ethereum Classic 367.41 156125703.73225 % 3.22966 11:12
  • Internet Computer 103.04 550685093.1518 % 3.27964 11:12
  • Janus Henderson Anemoy Treasury Fund 48.88 1083649926.5499 % 0.01383 11:10
  • Gate 291.73 115180573.04886 % 1.42503 11:12
  • USDD 44.45 1100744450.58 % 0.0176 11:12
  • KuCoin 359.3 134655021.73557 % 1.50817 11:12
  • Quant 3127.83 14544176.164081 % -0.04058 11:12
  • POL (ex-MATIC) 4.2 10618044689.563 % 5.47948 11:12
  • Pump.fun 0.075397 590000000000 % 4.5184 11:12
  • Algorand 4.69 8893819756.9546 % 21.64397 11:12
  • Render 79.37 518743261.01407 % 6.89418 11:12
  • Morpho 73.74 551869518.34 % 12.90909 11:12
  • Worldcoin 12.5 3231075873.4106 % 3.56221 11:12
  • NEXO 38.83 1000000000 % 0.63994 11:12
  • Kaspa 1.4 27326836350.155 % 0.5006 11:12
  • Cosmos Hub 75.69 501047557.04298 % 1.99249 11:12
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.93 73202023.792535 % 0.03226 11:10
  • Ethena 4.06 8492187500 % 1.09914 11:12
  • Midnight 2.04 16607399400.635 % -8.43067 11:12
  • Provenance Blockchain 0.592023 56341064701 % 27.03639 11:12
  • Aptos 40.04 794200398.24705 % 0.86642 11:12
  • Official Trump 134.3 232498807.46572 % 1.78854 11:12
  • Flare 0.350845 85501963234.91 % 1.84593 11:12
  • Filecoin 37.3 766975015 % 2.73592 11:12
  • ​​Stable 1.27 21391472222 % 22.73258 11:12
  • OUSG 5105.02 5331956.2592622 % 0.01141 11:00
  • Beldex 3.57 7606576562.0452 % 0.24938 11:12
  • XDC Network 1.36 19941455556.87 % -1.05364 11:12
  • VeChain 0.306168 85985041177 % 4.48179 11:12
  • Jupiter 7.39 3550835739.32 % 9.48489 11:12
  • Arbitrum 4.21 6040824145 % 4.09508 11:12
  • Usual USD 44.33 562446303.23645 % -0.26711 11:12
  • JUST 2.82 8815108920.5813 % 3.16093 11:12
  • Artificial Superintelligence Alliance 10.89 2258361696.8348 % 7.69999 11:12
  • Bonk 0.00026378 87994744778026 % 3.69986 11:12
  • TrueUSD 44.39 494515083 % 0.02711 11:12
  • PancakeSwap 62.62 341863486.36347 % 3.50388 11:12
  • A7A5 0.545292 39199551006.311 % -0.22044 11:12